Select the search type
 
  • Site
  • Web
Search
 
Investors » Results & Presentations
Results & Presentations

GLOBO plc results and presentations are available on this page:
 

 

 

 

 
Date
Title Download
08 Apr 2013 2012 Final Results (334 kb)
29 Jan 2013 2013 Innovators & Investors Forum (1MB)
21 Sep 2012 2012 Interim Results (478 Kb)
30 Mar 2012 2011 Final Results (304 Kb)
19 Sep 2011 2011 Interim Results (167 Kb)
19 Apr 2011 2010 Final Results (202 Kb)
14 Sep 2010  2010 Interim Results  (271 Kb)
10 May 2010  2009 Final Results  (103 Kb)
28 Sep 2009  2009 Interim Results  (268 kb)
16 Apr 2009 2008 Final Results  (103 kb)
22 Sep 2008 2008 Interim Results  (179 kb)
31 Mar 2008 2007 Final Result  (124 Kb)

 



Key Financial Data
Reports, Accounts & Public Documents
Results & Presentations
Regulatory News
Share Price Information
Analyst Coverage
Corporate Governance
Shareholder Services
Advisors
AIM Rule 26
 

Globo Offices